Backtests

Test your strategies against historical data

Run ID Strategy Type Status Sharpe Ratio Total Return Started Actions
bt_176531287... mean_reversion Backtest Completed 0.62 2.01% Dec 09, 2025 20:41 View
bt_176531279... mean_reversion Backtest Completed 0.61 2.01% Dec 09, 2025 20:39 View
bt_176530989... mean_reversion Backtest Completed 1.76 4.33% Dec 09, 2025 19:51 View
bt_176530848... mean_reversion Backtest Completed 1.47 4.40% Dec 09, 2025 19:28 View
bt_176529567... mean_reversion Backtest Completed 0.48 1.16% Dec 09, 2025 15:54 View
bt_176529479... Mean Reversion Backtest Completed -0.31 -13.75% Dec 09, 2025 15:39 View
bt_176529372... mean_reversion Backtest Completed -0.43 -15.12% Dec 09, 2025 15:22 View
bt_176515018... EMA Crossover Backtest Completed -6.68 -40.37% Dec 07, 2025 23:29 View
bt_176511469... EMA Crossover Backtest Completed -4.46 -36.82% Dec 07, 2025 13:38 View
bt_176511421... EMA Crossover Backtest Completed 0.00 0.00% Dec 07, 2025 13:30 View
bt_176511398... EMA Crossover Backtest Completed 0.00 0.00% Dec 07, 2025 13:26 View
bt_176506000... EMA Crossover Backtest Completed -6.62 -64.44% Dec 06, 2025 22:26 View
bt_176505689... EMA Crossover Backtest Running - - Dec 06, 2025 21:34 View
bt_176505501... EMA Crossover Backtest Failed - - Dec 06, 2025 21:03 View
bt_176505457... EMA Crossover Backtest Failed - - Dec 06, 2025 20:56 View
bt_176505415... EMA Crossover Backtest Failed - - Dec 06, 2025 20:49 View
bt_176505356... EMA Crossover Backtest Failed - - Dec 06, 2025 20:39 View
bt_176504802... EMA Crossover Backtest Failed - - Dec 06, 2025 19:07 View
bt_176296016... EMA Crossover Backtest Failed - - Not started View
bt_176293966... EMA Crossover Backtest Failed - - Not started View